| Service | Price | Time(minutes) | Note |
|---|---|---|---|
| Consultation of Prokipets Armen Tarasovich | 850 | ||
| Consultation of Prokipets Armen Tarasovich on laser vision correction | 600 | ||
| Consultation of a top-level ophthalmologist Prokipets Armen Tarasovich for retirees | 680 | ||
| Ophthalmic examination and consultation without dilation pupil (Doctor Prokipets Armen Tarasovich) | 680 | ||
| Complex examination and consultation | 600 | ||
| Consultation of ophthalmologist for retirees | 400 | ||
| Ophthalmic examination and consultation without dilation pupil (Doctor Kivshar Mikolay Mikolaiovich) | 400 | ||
| Repeated admission of ophthalmologist | 250 | ||
| First aid | 350 | ||
| Doctor visit on result of examination | 250 |
A complete ophthalmic examination includes:
- consultation of an ophthalmologist
- determination of refraction and visual acuity (autorefractometry and visometry)
- study of accommodation and binocular functions
- ophthalmoscopy
- biomicroscopy (examination of the anterior segment of the eye on a slit lamp)
- measurement of intraocular pressure (pneumotonometry)
- ultrasound scan of the eye
- computerized perimeter of The Hag streit Octopus
- keratotography of Oculus keratograph
- selection of correction, prescription for glasses
- written medical report with all survey data
| Service | Price | Time(minutes) | Note |
|---|---|---|---|
| Laser correction by the method PRK | 10000 | ||
| Laser correction by the method N.A.S.A. | 14000 | ||
| Laser correction using technology Custom Q – IQ technology | 16000 | ||
| Laser correction using technology TOPOguided Light | 18000 | ||
| Laser correction using technology TOPOguided | 20000 | ||
| Laser correction using technology TOPOguided Extra | 25000 | ||
| Laser correction of residual astigmatism | 6000 | ||
| Phototherapeutic keratectomy of PTK | 6000 | ||
| Non-contact laser correction | 16000 |
Cost includes:
| Service | Price | Time(minutes) | Note |
|---|---|---|---|
| Cross | 10000 |
| Service | Price | Time(minutes) | Note |
|---|---|---|---|
| Consultation of the ophthalmic surgeon before blepharoplasty | 200 | ||
| Blepharoplasty of the upper eyelids basic (2 eyes) | 15000 | ||
| Blepharoplasty of the lower eyelids (2 eyes) | 16000 |